Bulletins
Click on the links below to read the weekly bulletins!
For videos of worship services, click here.
2021 Revised Common Lectionary texts
2022
February 2-6 | 2-13| 2-20| 2-27
January 1-2 | 1-9 |1-16 | 1-23| 1-30
2021
December 12-5|12-12|12-19|12-26
November 11-7| 11-14|11-21|11-28
October 10-3| 10-10| 10-17| 10-24| 10-31
September 9-5| 9-12| 9-19 | 9-26
August 8-1 | 8-8 | 8-15 |8-22 |8-29
May 5-2 | 5-9 | 5-16 | 5-23 | 5-30
April 4-4 Easter Sunday | 4-11 | 4-18 | 4-25
March 3-7 | 3-14 | 3-21 | 3-28
February 2-7 | 2-14 | 2-21 | 2-28
January 1-3 | 1-10 | 1-17 | 1-24 | 1-31
2020
December 12-6 | 12-13 | 12-20 | 12-27
November 11-1 | 11-8 | 11-15 | 11-22 | 11-29
October 10-4 | 10-11 | 10-18 | 10-25
September 9-6 | 9-13 | 9-20 | 9-27
August 8-2 | 8-9 | 8-16 | 8-23 | 8-30
January 5th | 12th | 19th | 26th
2019
December 1st | 8th | 15th | 22nd | 29th
November 3rd | 10th | 17th | 24th
October 6th | 13th | 20th | 27th
September 1st | 8th | 15th | 22nd | 29th
August 4th | 11th | 18th | 25th
June 2nd | 9th | 16th | 23rd | 30th
April 7th | 14th | 21st | 28th
March 3rd | 10th | 17th | 24th | 31st
February 3rd | 10th | 17th | 24th
January 6th | 13th | 20th | 27th
2018
December 2nd | 9th | 16th | 23rd | 30th
November 4th | 11th | 18th | 25th
October 7th | 14th | 21st | 28th
September 2nd | 9th | Mystery in Plain Sight (Four Songs by Jeff Gundy) | 16th | 23rd | 30th
August 5th | 12th | 19th | 26th
July 1st | 8th | 15th | 22nd | 29th
April Easter-April 1 | 8th | 15th | 22nd | 29th
March 4th | 11th | 18th | 25th
February 4th |11th | 18th 18th insert | 25th
January 7th | 14th | 21st |28th
2017
December 3rd | 10th | 17th | 24th |Christmas Eve | 31st
November 5th | 12th | 19th | 26th
October 1st | 8th | 15th | 22nd | 29th
September 3rd | 10th | 17th | 24th
August 6th | 13th | 20th | 27th
June 4th | 11th | 18th CDC schedule and song | 25th
May 7th | 14th | 21st | May 28 Antiphonal reading May 28
April 2nd | 9th |16th | Early morning baptism | 23rd | 30th
March 5th | 12th | 19th | 26th
February 5th | 12th | 19th | 26th
January 1st | 8th | 15th | 22nd Insert | 29th Insert
2016
December 4th | 11th | 18th | Christmas Eve Service | 25th
November 6th | 13th | 20th | 27th
October 2nd | 9th | 16th | 23rd | 30th
September 4th | 11th | 18th | 25th
August 7th | 14th | 21st | 28th
July 3rd | 10th | 17th | 24th
June 5th | 12th | 19th | 26th
May: 1st | 8th | 15th | 22nd | 22nd insert | 29th
April | 3rd | 10th | 17th | 24th
March: 6th | 13th | 20th | 27th
February: 7th | 14th | 21st | 28th
January: 3rd | 10th | 17th | 24th | 31st
2015
Christmas Eve 24th
December: 6th | 13th | 20th | 27th
November: 1st | 8th |15th | 22nd | 29th
October: 4th | 11th | 18th | 25th
September: 6th | 13th | 20th | 27th
August: 2nd | 9th | 16th | 23rd | 30th
July: 5th | 12th | 19th | 26th