2017 Bulletins

December 3rd | 10th | 17th | 24th |Christmas Eve | 31st

November 5th | 12th | 19th | 26th

October 1st | 8th | 15th | 22nd | 29th

September 3rd | 10th | 17th | 24th

August 6th | 13th | 20th | 27th

July 2nd | 9th | 23rd | 30th

June 4th | 11th | 18th  CDC schedule and song | 25th

2017 Summer worship schedule

May  7th | 14th | 21st | May 28  Antiphonal reading May 28

April 2nd | 9th |16th | Early morning baptism | 23rd | 30th

March 5th | 12th | 19th | 26th

February 5th | 12th | 19th | 26th

January   1st | 8th | 15th | 22nd  Insert | 29th Insert

2017 Menno-Life

January | February | March | April | May | June | July | August |

September | October | November | December

November 5th | 12th | 19th | 26th

October 1st | 8th | 15th | 22nd | 29th

September 3rd | 10th | 17th | 24th

August 6th | 13th | 20th | 27th

July 2nd | 9th | 23rd | 30th

June 4th | 11th | 18th  CDC schedule and song | 25th

2017 Summer worship schedule

May  7th | 14th | 21st | May 28  Antiphonal reading May 28

April 2nd | 9th |16th | Early morning baptism | 23rd | 30th

March 5th | 12th | 19th | 26th

February 5th | 12th | 19th | 26th

January   1st | 8th | 15th | 22nd  Insert | 29th Insert

2017 Menno-Life

January | February | March | April | May | June | July | August |

September | October | November | December